Percentages describe this Common Crawl result set, not the entire web. Counts reflect what Common Crawl fetched (after robots.txt, WAF, paywall, and geofence exclusions), scoped to the Tranco top-sites filter configured for this run.
Each response is bucketed by the most severe httplint finding it produced. Clean means httplint found nothing worth reporting on that response. Per-response, not per-site — popular sites contribute more responses.
The bucket is only as meaningful as httplint’s per-note severity, and one prevalent pattern can dominate. Notably, Pragma on a response is flagged BAD (REQUEST_HDR_IN_RESPONSE — Pragma is a request header), so the long-standing Pragma: no-cache response convention inflates the BAD share here.
| Severity | Responses | % |
|---|---|---|
| BAD | 44,810,982 | 36.5% |
| WARN | 72,363,474 | 58.9% |
| INFO | 5,700,030 | 4.6% |
| Category | Occurrences | % | Note types fired |
|---|---|---|---|
| Caching | 417,568,883 | 29.1% | 43 |
| Browser security | 462,830,307 | 32.2% | 57 |
| Cookies | 83,744,289 | 5.8% | 20 |
| Cross-origin resource sharing | 7,667,974 | 0.5% | 3 |
| Content negotiation | 2,324,466 | 0.2% | 2 |
| Partial content | 30,919 | 0.0% | 4 |
| Connection | 19,237 | 0.0% | 1 |
| General | 461,903,409 | 32.2% | 50 |
The %(directive)s cache directive's value is incorrect.
| Layer | Note fires | Share of occurrences | Of layer's traffic |
|---|---|---|---|
| nextjs | 513,514 | 58.4% | 6.2% |
| cloudflare | 250,209 | 28.4% | 0.8% |
| nginx | 191,925 | 21.8% | 0.7% |
| cloudfront | 167,818 | 19.1% | 1.0% |
| nuxt | 48,625 | 5.5% | 4.7% |
| apache | 38,101 | 4.3% | 0.3% |
| fastly | 37,139 | 4.2% | 0.4% |
| akamai | 34,982 | 4.0% | 0.3% |
| azure-front-door | 32,036 | 3.6% | 2.2% |
| envoy | 30,885 | 3.5% | 0.6% |
| … 1 more layers not shown … | |||
This response contains both the `public` and `private` Cache-Control directives.
| Layer | Note fires | Share of occurrences | Of layer's traffic |
|---|---|---|---|
| nginx | 42,318 | 23.4% | 0.2% |
| fastly | 28,732 | 15.9% | 0.3% |
| cloudflare | 27,846 | 15.4% | 0.1% |
| cloudfront | 25,223 | 14.0% | 0.1% |
| akamai | 20,834 | 11.5% | 0.2% |
| envoy | 19,485 | 10.8% | 0.4% |
| azure-front-door | 17,799 | 9.8% | 1.2% |
| apache | 3,985 | 2.2% | 0.0% |
| nextjs | 110 | 0.1% | 0.0% |
| nuxt | 28 | 0.0% | 0.0% |
This response has an Expires or Last-Modified header, but no Date.
The Age headers' value must be a positive integer.
The Age header's value should be an integer.
| Layer | Note fires | Share of occurrences | Of layer's traffic |
|---|---|---|---|
| nginx | 3,589 | 67.1% | 0.0% |
| akamai | 1,640 | 30.6% | 0.0% |
| cloudflare | 107 | 2.0% | 0.0% |
The %(directive)s cache directive does not accept a value.
| Layer | Note fires | Share of occurrences | Of layer's traffic |
|---|---|---|---|
| nginx | 46,899 | 100.0% | 0.2% |
| cloudflare | 9 | 0.0% | 0.0% |
This response allows caches to assign their own freshness lifetimes to it.
| Layer | Note fires | Share of occurrences | Of layer's traffic |
|---|---|---|---|
| nginx | 7,444,247 | 23.7% | 28.1% |
| cloudflare | 7,410,172 | 23.6% | 24.2% |
| apache | 4,653,154 | 14.8% | 35.2% |
| cloudfront | 3,585,751 | 11.4% | 21.3% |
| akamai | 1,395,820 | 4.4% | 10.9% |
| fastly | 1,328,086 | 4.2% | 13.4% |
| envoy | 753,256 | 2.4% | 15.7% |
| nuxt | 430,991 | 1.4% | 42.1% |
| nextjs | 303,795 | 1.0% | 3.7% |
| azure-front-door | 283,350 | 0.9% | 19.8% |
| … 1 more layers not shown … | |||
The %(directive)s cache directive overrides other directives.
directive_conflicts: long tail elided during shuffle; only the retained head is shown.
| Value | Note fires |
|---|---|
| no-store → - `no-cache` - `must-revalidate` | 5,011,627 |
| no-store → - `must-revalidate` - `no-cache` | 4,053,809 |
| no-store → - `no-cache` | 2,900,068 |
| no-cache → - `must-revalidate` | 1,986,710 |
| no-store → - `max-age` - `no-cache` | 1,811,138 |
| no-store → - `no-cache` - `max-age` | 1,556,511 |
| no-cache → - `max-age` | 1,398,765 |
| no-store → - `private` | 981,213 |
| no-store → - `no-cache` - `must-revalidate` - `max-age` | 486,764 |
| no-store → - `no-cache` - `max-age` - `must-revalidate` | 460,957 |
| no-store → - `max-age` - `no-cache` - `must-revalidate` | 445,723 |
| no-store → - `must-revalidate` - `no-cache` - `max-age` | 391,113 |
| no-store → - `max-age` - `must-revalidate` - `no-cache` | 356,763 |
| no-store → - `no-cache` - `max-age` - `must-revalidate` - `private` | 332,868 |
| no-store → - `must-revalidate` - `max-age` - `no-cache` | 330,243 |
| no-store → - `no-cache` - `private` - `max-age` - `must-revalidate` | 294,887 |
| no-store → - `max-age` - `private` - `must-revalidate` - `no-cache` | 291,038 |
| no-store → - `no-cache` - `must-revalidate` - `private` - `max-age` | 286,813 |
| no-store → - `no-cache` - `private` - `must-revalidate` - `max-age` | 286,115 |
| no-store → - `max-age` | 284,071 |
| no-store → - `must-revalidate` - `max-age` - `no-cache` - `private` | 281,059 |
| no-store → - `max-age` - `no-cache` - `must-revalidate` - `private` | 279,047 |
| no-store → - `no-cache` - `must-revalidate` - `max-age` - `private` | 278,177 |
| no-store → - `private` - `no-cache` - `must-revalidate` - `max-age` | 275,189 |
| no-cache → - `max-age` - `must-revalidate` | 273,073 |
| … 1975 more values not shown … | |
| Layer | Note fires | Share of occurrences | Of layer's traffic |
|---|---|---|---|
| cloudflare | 8,111,895 | 22.6% | 26.5% |
| nginx | 6,809,298 | 19.0% | 25.7% |
| akamai | 5,463,476 | 15.2% | 42.7% |
| apache | 4,208,586 | 11.7% | 31.9% |
| nextjs | 3,869,982 | 10.8% | 46.7% |
| cloudfront | 3,748,486 | 10.5% | 22.2% |
| fastly | 2,544,968 | 7.1% | 25.7% |
| envoy | 1,941,960 | 5.4% | 40.4% |
| vercel | 699,137 | 1.9% | 36.9% |
| azure-front-door | 379,102 | 1.1% | 26.5% |
| … 1 more layers not shown … | |||
Cache-Control: public is probably not necessary.
| Layer | Note fires | Share of occurrences | Of layer's traffic |
|---|---|---|---|
| cloudflare | 7,049,760 | 32.2% | 23.0% |
| nginx | 4,459,480 | 20.4% | 16.8% |
| cloudfront | 4,194,016 | 19.1% | 24.9% |
| fastly | 3,497,573 | 16.0% | 35.3% |
| nextjs | 2,361,513 | 10.8% | 28.5% |
| akamai | 1,454,697 | 6.6% | 11.4% |
| apache | 1,130,853 | 5.2% | 8.6% |
| vercel | 1,111,915 | 5.1% | 58.6% |
| envoy | 1,079,149 | 4.9% | 22.4% |
| azure-front-door | 413,502 | 1.9% | 29.0% |
| … 1 more layers not shown … | |||
This response cannot be served from cache without validation, and doesn't have a validator.
| Layer | Note fires | Share of occurrences | Of layer's traffic |
|---|---|---|---|
| nginx | 2,128,387 | 24.4% | 8.0% |
| cloudflare | 1,719,048 | 19.7% | 5.6% |
| apache | 1,175,090 | 13.4% | 8.9% |
| cloudfront | 833,150 | 9.5% | 4.9% |
| akamai | 801,911 | 9.2% | 6.3% |
| fastly | 419,820 | 4.8% | 4.2% |
| envoy | 291,406 | 3.3% | 6.1% |
| nextjs | 62,268 | 0.7% | 0.8% |
| azure-front-door | 53,700 | 0.6% | 3.8% |
| nuxt | 50,012 | 0.6% | 4.9% |
| … 1 more layers not shown … | |||
The Vary header contains duplicate values.
| Layer | Note fires | Share of occurrences | Of layer's traffic |
|---|---|---|---|
| nginx | 2,083,312 | 35.7% | 7.9% |
| cloudflare | 1,852,616 | 31.8% | 6.0% |
| fastly | 1,759,158 | 30.2% | 17.7% |
| cloudfront | 519,143 | 8.9% | 3.1% |
| nextjs | 214,021 | 3.7% | 2.6% |
| nuxt | 169,867 | 2.9% | 16.6% |
| akamai | 116,856 | 2.0% | 0.9% |
| envoy | 95,994 | 1.6% | 2.0% |
| apache | 32,637 | 0.6% | 0.2% |
| azure-front-door | 24,193 | 0.4% | 1.7% |
| … 1 more layers not shown … | |||
This resource varies in %(vary_count)s ways.
| Value | Note fires |
|---|---|
| 5 | 2,641,393 |
| 4 | 2,358,021 |
| 6 | 696,521 |
| 8 | 241,620 |
| 7 | 93,029 |
| 9 | 64,101 |
| 10 | 22,184 |
| 23 | 12,379 |
| 46 | 9,821 |
| 11 | 5,175 |
| 18 | 3,493 |
| 47 | 2,452 |
| 14 | 1,815 |
| 13 | 1,765 |
| 45 | 1,043 |
| 12 | 662 |
| 19 | 68 |
| 20 | 2 |
| 24 | 2 |
| Layer | Note fires | Share of occurrences | Of layer's traffic |
|---|---|---|---|
| nextjs | 2,518,373 | 40.9% | 30.4% |
| cloudflare | 1,590,213 | 25.8% | 5.2% |
| fastly | 1,518,621 | 24.7% | 15.3% |
| vercel | 870,309 | 14.1% | 45.9% |
| nginx | 733,418 | 11.9% | 2.8% |
| cloudfront | 593,802 | 9.6% | 3.5% |
| envoy | 284,354 | 4.6% | 5.9% |
| apache | 202,423 | 3.3% | 1.5% |
| akamai | 176,255 | 2.9% | 1.4% |
| azure-front-door | 82,499 | 1.3% | 5.8% |
| … 1 more layers not shown … | |||
Vary: User-Agent can cause cache inefficiency.
| Layer | Note fires | Share of occurrences | Of layer's traffic |
|---|---|---|---|
| apache | 1,962,735 | 25.9% | 14.9% |
| cloudflare | 1,686,739 | 22.3% | 5.5% |
| nginx | 1,155,899 | 15.3% | 4.4% |
| cloudfront | 987,173 | 13.0% | 5.9% |
| akamai | 537,280 | 7.1% | 4.2% |
| fastly | 335,737 | 4.4% | 3.4% |
| envoy | 303,407 | 4.0% | 6.3% |
| nextjs | 165,793 | 2.2% | 2.0% |
| azure-front-door | 25,829 | 0.3% | 1.8% |
| nuxt | 8,241 | 0.1% | 0.8% |
| … 1 more layers not shown … | |||
The pre-check and post-check cache directives are both '0'.
| Layer | Note fires | Share of occurrences | Of layer's traffic |
|---|---|---|---|
| nginx | 816,222 | 32.4% | 3.1% |
| apache | 672,277 | 26.7% | 5.1% |
| cloudflare | 508,538 | 20.2% | 1.7% |
| fastly | 125,816 | 5.0% | 1.3% |
| cloudfront | 114,318 | 4.5% | 0.7% |
| akamai | 102,313 | 4.1% | 0.8% |
| envoy | 58,423 | 2.3% | 1.2% |
| azure-front-door | 255 | 0.0% | 0.0% |
| nuxt | 34 | 0.0% | 0.0% |
The %(directive)s cache directive appears more than once.
| Value | Note fires |
|---|---|
| no-cache | 720,208 |
| must-revalidate | 421,142 |
| no-store | 349,750 |
| max-age | 325,606 |
| private | 183,291 |
| public | 87,316 |
| s-maxage | 21,972 |
| stale-while-revalidate | 4,522 |
| pre-check | 1,813 |
| post-check | 1,813 |
| no-transform | 1,654 |
| stale-if-error | 47 |
| proxy-revalidate | 37 |
| immutable | 10 |
| Layer | Note fires | Share of occurrences | Of layer's traffic |
|---|---|---|---|
| nginx | 672,205 | 31.7% | 2.5% |
| cloudflare | 435,734 | 20.6% | 1.4% |
| apache | 314,843 | 14.9% | 2.4% |
| cloudfront | 229,090 | 10.8% | 1.4% |
| envoy | 103,819 | 4.9% | 2.2% |
| nextjs | 99,418 | 4.7% | 1.2% |
| akamai | 94,312 | 4.5% | 0.7% |
| fastly | 46,564 | 2.2% | 0.5% |
| azure-front-door | 3,373 | 0.2% | 0.2% |
| vercel | 1,798 | 0.1% | 0.1% |
Vary: * effectively makes this response uncacheable.
| Layer | Note fires | Share of occurrences | Of layer's traffic |
|---|---|---|---|
| cloudflare | 135,440 | 31.5% | 0.4% |
| akamai | 51,003 | 11.9% | 0.4% |
| azure-front-door | 16,921 | 3.9% | 1.2% |
| nginx | 4,722 | 1.1% | 0.0% |
| cloudfront | 1,352 | 0.3% | 0.0% |
| fastly | 1,330 | 0.3% | 0.0% |
| nextjs | 16 | 0.0% | 0.0% |
| apache | 5 | 0.0% | 0.0% |
| envoy | 5 | 0.0% | 0.0% |
Vary: Host is not necessary.
| Layer | Note fires | Share of occurrences | Of layer's traffic |
|---|---|---|---|
| apache | 100,992 | 37.4% | 0.8% |
| fastly | 55,112 | 20.4% | 0.6% |
| cloudflare | 49,451 | 18.3% | 0.2% |
| nginx | 38,705 | 14.3% | 0.1% |
| cloudfront | 27,729 | 10.3% | 0.2% |
| akamai | 16,245 | 6.0% | 0.1% |
| envoy | 12,963 | 4.8% | 0.3% |
| nextjs | 11,053 | 4.1% | 0.1% |
| azure-front-door | 2,504 | 0.9% | 0.2% |
The %(directive)s cache directive has non-lowercase characters.
| Layer | Note fires | Share of occurrences | Of layer's traffic |
|---|---|---|---|
| apache | 20,877 | 22.2% | 0.2% |
| nextjs | 18,924 | 20.1% | 0.2% |
| cloudflare | 18,215 | 19.3% | 0.1% |
| cloudfront | 13,079 | 13.9% | 0.1% |
| nginx | 2,178 | 2.3% | 0.0% |
| vercel | 165 | 0.2% | 0.0% |
| fastly | 165 | 0.2% | 0.0% |
| azure-front-door | 60 | 0.1% | 0.0% |
| envoy | 39 | 0.0% | 0.0% |
| akamai | 35 | 0.0% | 0.0% |
| … 1 more layers not shown … | |||
The %(directive)s cache directive has no meaning in a %(message_type)s.
| Value | Note fires |
|---|---|
| request | 93,605 |
| Layer | Note fires | Share of occurrences | Of layer's traffic |
|---|---|---|---|
| fastly | 44,926 | 48.0% | 0.5% |
| akamai | 13,195 | 14.1% | 0.1% |
| cloudfront | 13,169 | 14.1% | 0.1% |
| envoy | 13,166 | 14.1% | 0.3% |
| apache | 2,071 | 2.2% | 0.0% |
| nginx | 1,455 | 1.6% | 0.0% |
| azure-front-door | 1,260 | 1.3% | 0.1% |
| cloudflare | 846 | 0.9% | 0.0% |
| nuxt | 34 | 0.0% | 0.0% |
Only one of the pre-check and post-check cache directives is present.
| Layer | Note fires | Share of occurrences | Of layer's traffic |
|---|---|---|---|
| cloudflare | 2,836 | 46.8% | 0.0% |
| apache | 1,397 | 23.1% | 0.0% |
| akamai | 76 | 1.3% | 0.0% |
| nginx | 27 | 0.4% | 0.0% |
The %(directive)s cache directive is very large.
| Layer | Note fires | Share of occurrences | Of layer's traffic |
|---|---|---|---|
| cloudflare | 38 | 66.7% | 0.0% |
| nginx | 17 | 29.8% | 0.0% |
| cloudfront | 17 | 29.8% | 0.0% |
| fastly | 1 | 1.8% | 0.0% |
| apache | 1 | 1.8% | 0.0% |
The Cache-Status header has an unknown value for '%(param)s'.
The post-check cache directive's value is larger than pre-check's.
| Layer | Note fires | Share of occurrences | Of layer's traffic |
|---|---|---|---|
| nginx | 65 | 100.0% | 0.0% |
This response allows all caches to store it.
| Layer | Note fires | Share of occurrences | Of layer's traffic |
|---|---|---|---|
| cloudflare | 18,898,678 | 25.6% | 61.7% |
| nginx | 16,661,103 | 22.6% | 62.9% |
| cloudfront | 12,011,594 | 16.3% | 71.2% |
| apache | 8,296,785 | 11.2% | 62.8% |
| fastly | 7,237,936 | 9.8% | 73.0% |
| akamai | 6,195,166 | 8.4% | 48.4% |
| nextjs | 4,224,689 | 5.7% | 51.0% |
| envoy | 2,750,738 | 3.7% | 57.2% |
| vercel | 1,173,195 | 1.6% | 61.9% |
| nuxt | 925,591 | 1.3% | 90.3% |
| … 1 more layers not shown … | |||
This response has already been cached for %(age)s.
| Layer | Note fires | Share of occurrences | Of layer's traffic |
|---|---|---|---|
| nginx | 3,898,230 | 21.8% | 14.7% |
| cloudfront | 3,279,637 | 18.3% | 19.4% |
| cloudflare | 2,929,673 | 16.3% | 9.6% |
| apache | 2,718,700 | 15.2% | 20.6% |
| fastly | 1,700,486 | 9.5% | 17.1% |
| nextjs | 1,120,109 | 6.3% | 13.5% |
| vercel | 684,600 | 3.8% | 36.1% |
| envoy | 473,161 | 2.6% | 9.8% |
| akamai | 302,795 | 1.7% | 2.4% |
| nuxt | 182,247 | 1.0% | 17.8% |
| … 1 more layers not shown … | |||
In exceptional circumstances, caches can serve this response stale.
| Layer | Note fires | Share of occurrences | Of layer's traffic |
|---|---|---|---|
| cloudflare | 13,703,652 | 23.7% | 44.7% |
| nginx | 13,130,599 | 22.7% | 49.6% |
| cloudfront | 7,444,776 | 12.9% | 44.1% |
| apache | 7,034,622 | 12.2% | 53.3% |
| akamai | 5,337,942 | 9.2% | 41.7% |
| fastly | 5,291,111 | 9.2% | 53.3% |
| envoy | 1,983,493 | 3.4% | 41.2% |
| nextjs | 1,235,429 | 2.1% | 14.9% |
| azure-front-door | 729,732 | 1.3% | 51.1% |
| nuxt | 613,780 | 1.1% | 59.9% |
| … 1 more layers not shown … | |||
This response can't be stored by caches.
| Layer | Note fires | Share of occurrences | Of layer's traffic |
|---|---|---|---|
| cloudflare | 7,723,491 | 23.9% | 25.2% |
| nginx | 6,352,104 | 19.7% | 24.0% |
| akamai | 4,870,783 | 15.1% | 38.1% |
| nextjs | 3,776,167 | 11.7% | 45.6% |
| apache | 3,678,922 | 11.4% | 27.9% |
| cloudfront | 3,421,490 | 10.6% | 20.3% |
| fastly | 2,120,891 | 6.6% | 21.4% |
| envoy | 1,816,449 | 5.6% | 37.7% |
| vercel | 695,812 | 2.2% | 36.7% |
| azure-front-door | 367,132 | 1.1% | 25.7% |
| … 1 more layers not shown … | |||
Cache-Control: max-age and Expires are both present.
| Layer | Note fires | Share of occurrences | Of layer's traffic |
|---|---|---|---|
| cloudflare | 4,517,793 | 26.5% | 14.7% |
| nginx | 3,700,970 | 21.7% | 14.0% |
| akamai | 3,561,386 | 20.9% | 27.8% |
| apache | 2,127,850 | 12.5% | 16.1% |
| fastly | 1,784,452 | 10.5% | 18.0% |
| cloudfront | 1,358,175 | 8.0% | 8.0% |
| nextjs | 448,353 | 2.6% | 5.4% |
| envoy | 394,250 | 2.3% | 8.2% |
| azure-front-door | 184,255 | 1.1% | 12.9% |
| vercel | 39,793 | 0.2% | 2.1% |
| … 1 more layers not shown … | |||
This response allows only private caches to store it.
| Layer | Note fires | Share of occurrences | Of layer's traffic |
|---|---|---|---|
| cloudflare | 3,885,690 | 23.8% | 12.7% |
| nginx | 3,439,355 | 21.1% | 13.0% |
| akamai | 1,673,498 | 10.2% | 13.1% |
| cloudfront | 1,415,682 | 8.7% | 8.4% |
| apache | 1,227,970 | 7.5% | 9.3% |
| fastly | 558,089 | 3.4% | 5.6% |
| nextjs | 282,029 | 1.7% | 3.4% |
| envoy | 244,807 | 1.5% | 5.1% |
| azure-front-door | 146,915 | 0.9% | 10.3% |
| vercel | 27,206 | 0.2% | 1.4% |
| … 1 more layers not shown … | |||
This response is stale.
| Layer | Note fires | Share of occurrences | Of layer's traffic |
|---|---|---|---|
| cloudflare | 2,896,133 | 26.1% | 9.5% |
| nginx | 2,340,439 | 21.1% | 8.8% |
| cloudfront | 1,301,995 | 11.7% | 7.7% |
| fastly | 1,098,713 | 9.9% | 11.1% |
| apache | 1,040,288 | 9.4% | 7.9% |
| vercel | 934,078 | 8.4% | 49.3% |
| nextjs | 877,040 | 7.9% | 10.6% |
| envoy | 486,361 | 4.4% | 10.1% |
| akamai | 483,103 | 4.3% | 3.8% |
| azure-front-door | 69,638 | 0.6% | 4.9% |
| … 1 more layers not shown … | |||
This response cannot be served by a cache now that it is stale.
| Layer | Note fires | Share of occurrences | Of layer's traffic |
|---|---|---|---|
| cloudflare | 1,774,345 | 28.5% | 5.8% |
| nginx | 1,445,977 | 23.2% | 5.5% |
| vercel | 888,991 | 14.3% | 46.9% |
| cloudfront | 861,020 | 13.8% | 5.1% |
| nextjs | 731,680 | 11.8% | 8.8% |
| apache | 424,095 | 6.8% | 3.2% |
| fastly | 255,731 | 4.1% | 2.6% |
| akamai | 143,762 | 2.3% | 1.1% |
| envoy | 92,810 | 1.5% | 1.9% |
| nuxt | 54,532 | 0.9% | 5.3% |
| … 1 more layers not shown … | |||
This response cannot be served by a shared cache once it becomes stale.
| Layer | Note fires | Share of occurrences | Of layer's traffic |
|---|---|---|---|
| cloudflare | 2,143,879 | 35.6% | 7.0% |
| cloudfront | 1,659,333 | 27.6% | 9.8% |
| nextjs | 1,609,744 | 26.8% | 19.4% |
| nginx | 722,854 | 12.0% | 2.7% |
| akamai | 488,801 | 8.1% | 3.8% |
| fastly | 464,375 | 7.7% | 4.7% |
| apache | 324,420 | 5.4% | 2.5% |
| envoy | 242,254 | 4.0% | 5.0% |
| azure-front-door | 183,200 | 3.0% | 12.8% |
| nuxt | 72,391 | 1.2% | 7.1% |
| … 1 more layers not shown … | |||
This response cannot be served by a cache once it becomes stale.
| Layer | Note fires | Share of occurrences | Of layer's traffic |
|---|---|---|---|
| cloudflare | 1,803,423 | 40.7% | 5.9% |
| nginx | 1,473,982 | 33.3% | 5.6% |
| akamai | 660,366 | 14.9% | 5.2% |
| nextjs | 354,379 | 8.0% | 4.3% |
| cloudfront | 303,905 | 6.9% | 1.8% |
| fastly | 237,731 | 5.4% | 2.4% |
| apache | 156,676 | 3.5% | 1.2% |
| nuxt | 99,670 | 2.3% | 9.7% |
| envoy | 47,607 | 1.1% | 1.0% |
| vercel | 36,820 | 0.8% | 1.9% |
| … 1 more layers not shown … | |||
This response cannot be served from cache without validation.
| Layer | Note fires | Share of occurrences | Of layer's traffic |
|---|---|---|---|
| nginx | 428,376 | 17.4% | 1.6% |
| cloudflare | 391,783 | 15.9% | 1.3% |
| cloudfront | 382,610 | 15.5% | 2.3% |
| fastly | 327,168 | 13.3% | 3.3% |
| akamai | 325,797 | 13.2% | 2.5% |
| apache | 181,453 | 7.4% | 1.4% |
| nextjs | 90,940 | 3.7% | 1.1% |
| envoy | 86,418 | 3.5% | 1.8% |
| vercel | 1,840 | 0.1% | 0.1% |
| nuxt | 1,797 | 0.1% | 0.2% |
| … 1 more layers not shown … | |||
This response can be served stale from a cache while it is being revalidated.
| Layer | Note fires | Share of occurrences | Of layer's traffic |
|---|---|---|---|
| cloudfront | 2,614,601 | 41.7% | 15.5% |
| cloudflare | 1,722,764 | 27.5% | 5.6% |
| nextjs | 1,298,883 | 20.7% | 15.7% |
| nginx | 1,007,627 | 16.1% | 3.8% |
| fastly | 960,574 | 15.3% | 9.7% |
| envoy | 358,991 | 5.7% | 7.5% |
| apache | 226,487 | 3.6% | 1.7% |
| akamai | 172,980 | 2.8% | 1.4% |
| azure-front-door | 118,534 | 1.9% | 8.3% |
| nuxt | 104,858 | 1.7% | 10.2% |
| … 1 more layers not shown … | |||
If an error occurs, caches can serve this response stale.
| Layer | Note fires | Share of occurrences | Of layer's traffic |
|---|---|---|---|
| cloudfront | 1,834,243 | 46.3% | 10.9% |
| cloudflare | 1,094,435 | 27.6% | 3.6% |
| fastly | 778,772 | 19.7% | 7.9% |
| nginx | 643,441 | 16.2% | 2.4% |
| nextjs | 368,112 | 9.3% | 4.4% |
| envoy | 219,220 | 5.5% | 4.6% |
| apache | 207,890 | 5.3% | 1.6% |
| akamai | 58,376 | 1.5% | 0.5% |
| nuxt | 35,152 | 0.9% | 3.4% |
| azure-front-door | 25,039 | 0.6% | 1.8% |
| … 1 more layers not shown … | |||
This response cannot be served by a shared cache now that it is stale.
| Layer | Note fires | Share of occurrences | Of layer's traffic |
|---|---|---|---|
| cloudfront | 105,899 | 27.3% | 0.6% |
| cloudflare | 89,830 | 23.2% | 0.3% |
| nginx | 67,582 | 17.4% | 0.3% |
| akamai | 51,025 | 13.2% | 0.4% |
| nextjs | 50,363 | 13.0% | 0.6% |
| envoy | 31,399 | 8.1% | 0.7% |
| fastly | 20,911 | 5.4% | 0.2% |
| vercel | 19,066 | 4.9% | 1.0% |
| apache | 12,967 | 3.3% | 0.1% |
| nuxt | 2,870 | 0.7% | 0.3% |
| … 1 more layers not shown … | |||
Detailed information about caching is available.
| Layer | Note fires | Share of occurrences | Of layer's traffic |
|---|---|---|---|
| nextjs | 234,090 | 36.0% | 2.8% |
| akamai | 91,266 | 14.0% | 0.7% |
| cloudfront | 72,340 | 11.1% | 0.4% |
| cloudflare | 72,258 | 11.1% | 0.2% |
| nginx | 35,986 | 5.5% | 0.1% |
| nuxt | 22,941 | 3.5% | 2.2% |
| fastly | 16,208 | 2.5% | 0.2% |
| envoy | 13,751 | 2.1% | 0.3% |
| apache | 4,213 | 0.6% | 0.0% |
| vercel | 577 | 0.1% | 0.0% |
| … 1 more layers not shown … | |||
This response targets cache directives to Content Delivery Networks.
| Layer | Note fires | Share of occurrences | Of layer's traffic |
|---|---|---|---|
| cloudflare | 269,449 | 75.6% | 0.9% |
| nextjs | 86,032 | 24.1% | 1.0% |
| vercel | 81,500 | 22.9% | 4.3% |
| nuxt | 28,211 | 7.9% | 2.8% |
| cloudfront | 16,899 | 4.7% | 0.1% |
| nginx | 13,693 | 3.8% | 0.1% |
| envoy | 13,012 | 3.6% | 0.3% |
| fastly | 6,891 | 1.9% | 0.1% |
| azure-front-door | 5,456 | 1.5% | 0.4% |
| akamai | 4,929 | 1.4% | 0.0% |
| … 1 more layers not shown … | |||
This response may be refreshed in the background by Internet Explorer.
| Layer | Note fires | Share of occurrences | Of layer's traffic |
|---|---|---|---|
| apache | 1,011 | 28.2% | 0.0% |
| cloudflare | 574 | 16.0% | 0.0% |
| akamai | 106 | 3.0% | 0.0% |
| nginx | 38 | 1.1% | 0.0% |
| nextjs | 1 | 0.0% | 0.0% |
| cloudfront | 1 | 0.0% | 0.0% |
Information about intermediaries is available.
| Layer | Note fires | Share of occurrences | Of layer's traffic |
|---|---|---|---|
| nginx | 5,752 | 90.0% | 0.0% |
This response is fresh for %(freshness_left)s.
| Layer | Note fires | Share of occurrences | Of layer's traffic |
|---|---|---|---|
| cloudflare | 7,791,022 | 26.7% | 25.4% |
| nginx | 6,671,034 | 22.8% | 25.2% |
| cloudfront | 5,048,428 | 17.3% | 29.9% |
| akamai | 4,398,666 | 15.1% | 34.4% |
| fastly | 3,942,780 | 13.5% | 39.8% |
| apache | 2,163,711 | 7.4% | 16.4% |
| nextjs | 1,572,259 | 5.4% | 19.0% |
| envoy | 1,041,181 | 3.6% | 21.6% |
| azure-front-door | 460,604 | 1.6% | 32.3% |
| nuxt | 226,553 | 0.8% | 22.1% |
| … 1 more layers not shown … | |||
Browser preloading is allowed, but this policy isn't suitable for it.
| Layer | Note fires | Share of occurrences | Of layer's traffic |
|---|---|---|---|
| cloudflare | 1,082,266 | 35.3% | 3.5% |
| akamai | 790,256 | 25.8% | 6.2% |
| nginx | 734,441 | 24.0% | 2.8% |
| cloudfront | 264,924 | 8.7% | 1.6% |
| fastly | 264,137 | 8.6% | 2.7% |
| apache | 263,873 | 8.6% | 2.0% |
| nextjs | 190,385 | 6.2% | 2.3% |
| envoy | 58,627 | 1.9% | 1.2% |
| nuxt | 43,720 | 1.4% | 4.3% |
| azure-front-door | 14,883 | 0.5% | 1.0% |
| … 1 more layers not shown … | |||
This response's Strict Transport Security (HSTS) header is invalid.
| Layer | Note fires | Share of occurrences | Of layer's traffic |
|---|---|---|---|
| cloudflare | 86,771 | 20.2% | 0.3% |
| apache | 76,838 | 17.9% | 0.6% |
| nginx | 76,239 | 17.7% | 0.3% |
| fastly | 68,305 | 15.9% | 0.7% |
| akamai | 45,832 | 10.6% | 0.4% |
| cloudfront | 39,194 | 9.1% | 0.2% |
| nextjs | 7,092 | 1.6% | 0.1% |
| azure-front-door | 3,527 | 0.8% | 0.2% |
| envoy | 648 | 0.2% | 0.0% |
| nuxt | 230 | 0.1% | 0.0% |
| … 1 more layers not shown … | |||
There is no max-age directive.
